2009-11-06 Madeira 2009
Score tables
19 tables, 37 teams, 1 phantom team. Number of rounds: 12.
Rank Team Score Name
1 15 225,0 Van Cleeff
2 21 214,0 Dream Team
3 12 207,0 Castelli
4 5 205,0 Artur S Silva
5 22 203,0 Swest
6 17 200,0 Miguel Silva
7 13 197,0 Team Lizzy
24 197,0 OIofsson
9 7 195,0 Lara
10 1 193,5 Norway
11 27 190,9 * Primavera
12 16 188,0 Vicky
28 188,0 Goldberg
14 26 186,0 Baleal
15 10 185,0 Van Helsing
16 33 184,5 Paula Lima
17 4 184,0 Overtricks
18 14 183,0 Franzel
20 183,0 Lucia
20 31 179,0 Druva
36 179,0 Oras
22 30 175,0 Veger
23 3 174,5 * Buchlev
24 34 172,4 * De Charmante
25 29 171,0 Beyer
26 37 170,2 * Erla
27 18 165,0 Superdog
28 35 156,0 Dragoes
29 2 154,0 Praff
30 23 153,8 * Allin
31 11 152,7 * Mona
32 25 150,5 * B N
33 32 149,5 * Westfriezen
34 8 141,8 * La Banniere
35 9 139,6 * Macrob
36 19 136,4 * Topozero
37 6 134,2 * Bjorn Oden
---------------------------------------------------------------------------------
Round: 1
Tbl Team IMP Score
1 1 Norway 2 Praff 22- 4 21,0 9,0
2 3 Buchlev 4 Overtricks 9-15 13,0 17,0
3 5 Artur S Silva 6 Bjorn Oden 10- 8 16,0 14,0
4 7 Lara 8 La Banniere 24- 9 20,0 10,0
5 9 Macrob 10 Van Helsing 0-38 3,0 25,0
6 11 Mona 12 Castelli 7-22 10,0 20,0
7 13 Team Lizzy 14 Franzel 6-21 10,0 20,0
8 15 Van Cleeff 16 Vicky 23- 4 21,0 9,0
9 17 Miguel Silva 18 Superdog 13- 5 17,0 13,0
10 19 Topozero 20 Lucia 41- 0 25,0 3,0
11 21 Dream Team 22 Swest 31- 1 25,0 5,0
12 23 Allin 24 OIofsson 20-50 5,0 25,0
13 25 B N 26 Baleal 33- 8 23,0 7,0
14 27 Primavera 28 Goldberg 5-25 9,0 21,0
15 29 Beyer 30 Veger 14- 8 17,0 13,0
16 31 Druva 32 Westfriezen 25- 7 21,0 9,0
17 33 Paula Lima 34 De Charmante 45- 6 25,0 3,0
18 35 Dragoes 36 Oras 14-22 13,0 17,0
19 37 Erla -- -- Bye 14,2
---------------------------------------------------------------------------------
Round: 2
Tbl Team IMP Score
1 10 Van Helsing 19 Topozero 45- 5 25,0 3,0
2 21 Dream Team 24 OIofsson 39-11 24,0 6,0
3 33 Paula Lima 25 B N 16-23 13,0 17,0
4 1 Norway 15 Van Cleeff 27-21 17,0 13,0
5 28 Goldberg 31 Druva 1- 6 14,0 16,0
6 7 Lara 12 Castelli 5-31 7,0 23,0
7 14 Franzel 37 Erla 42- 5 25,0 4,0
8 4 Overtricks 17 Miguel Silva 11-38 6,0 24,0
9 29 Beyer 36 Oras 22-13 18,0 12,0
10 5 Artur S Silva 3 Buchlev 10- 0 18,0 12,0
11 6 Bjorn Oden 18 Superdog 16-11 16,0 14,0
12 30 Veger 35 Dragoes 19-24 14,0 16,0
13 8 La Banniere 11 Mona 2-25 8,0 22,0
14 13 Team Lizzy 2 Praff 46-17 24,0 6,0
15 16 Vicky 27 Primavera 25- 8 20,0 10,0
16 32 Westfriezen 26 Baleal 0-43 2,0 25,0
17 22 Swest 23 Allin 19-12 17,0 13,0
18 9 Macrob 20 Lucia 21- 6 20,0 10,0
19 34 De Charmante -- -- Bye 14,4
---------------------------------------------------------------------------------
Round: 3
Tbl Team IMP +/- Score
1 10 Van Helsing 21 Dream Team 31-28 16,0 14,0
2 14 Franzel 12 Castelli 5-19 11,0 19,0
3 17 Miguel Silva 25 B N 35-19 20,0 10,0
4 1 Norway 33 Paula Lima 12-17 -1,5--1,5 12,5 14,5
5 31 Druva 29 Beyer 33- 9 23,0 7,0
6 28 Goldberg 5 Artur S Silva 8- 0 17,0 13,0
7 13 Team Lizzy 15 Van Cleeff 0-42 2,0 25,0
8 11 Mona 26 Baleal 0-38 3,0 25,0
9 24 OIofsson 6 Bjorn Oden 50-28 22,0 8,0
10 16 Vicky 35 Dragoes 25-19 17,0 13,0
11 36 Oras 19 Topozero 47-12 25,0 4,0
12 7 Lara 18 Superdog 34-27 17,0 13,0
13 30 Veger 3 Buchlev 24-21 16,0 14,0
14 4 Overtricks 9 Macrob 34-22 19,0 11,0
15 22 Swest 27 Primavera 43- 0 25,0 2,0
16 8 La Banniere 23 Allin 25- 2 22,0 8,0
17 2 Praff 20 Lucia 20-14 17,0 13,0
18 37 Erla 34 De Charmante 15- 7 17,0 13,0
19 32 Westfriezen -- -- Bye 12,5
---------------------------------------------------------------------------------
Round: 4
Tbl Team IMP Score
1 10 Van Helsing 12 Castelli 23-26 14,0 16,0
2 21 Dream Team 17 Miguel Silva 13-14 15,0 15,0
3 31 Druva 15 Van Cleeff 7-22 10,0 20,0
4 26 Baleal 14 Franzel 3-14 12,0 18,0
5 33 Paula Lima 36 Oras 57- 2 25,0 0,0
6 24 OIofsson 1 Norway 0-25 7,0 23,0
7 28 Goldberg 25 B N 19- 4 20,0 10,0
8 5 Artur S Silva 22 Swest 19- 5 19,0 11,0
9 16 Vicky 7 Lara 6-27 8,0 22,0
10 30 Veger 4 Overtricks 7- 5 16,0 14,0
11 29 Beyer 35 Dragoes 7-19 11,0 19,0
12 8 La Banniere 18 Superdog 24-19 16,0 14,0
13 3 Buchlev 6 Bjorn Oden 25- 3 22,0 8,0
14 13 Team Lizzy 11 Mona 7-28 8,0 22,0
15 9 Macrob 2 Praff 12-30 9,0 21,0
16 19 Topozero 37 Erla 3-14 12,0 18,0
17 20 Lucia 23 Allin 28-11 20,0 10,0
18 34 De Charmante 32 Westfriezen 8-27 9,0 21,0
19 27 Primavera -- -- Bye 15,9
---------------------------------------------------------------------------------
Round: 5
Tbl Team IMP Score
1 10 Van Helsing 15 Van Cleeff 22-31 12,0 18,0
2 12 Castelli 21 Dream Team 38-12 23,0 7,0
3 33 Paula Lima 17 Miguel Silva 12-22 12,0 18,0
4 14 Franzel 1 Norway 30-32 14,0 16,0
5 28 Goldberg 26 Baleal 12-31 9,0 21,0
6 31 Druva 5 Artur S Silva 7-31 7,0 23,0
7 7 Lara 3 Buchlev 39- 0 25,0 3,0
8 35 Dragoes 24 OIofsson 3-36 5,0 25,0
9 25 B N 30 Veger 23-30 13,0 17,0
10 22 Swest 11 Mona 47- 5 25,0 2,0
11 4 Overtricks 8 La Banniere 25-20 16,0 14,0
12 16 Vicky 18 Superdog 30-23 17,0 13,0
13 36 Oras 2 Praff 26- 9 20,0 10,0
14 29 Beyer 37 Erla 16-34 9,0 21,0
15 6 Bjorn Oden 13 Team Lizzy 8-39 5,0 25,0
16 19 Topozero 9 Macrob 21-28 13,0 17,0
17 20 Lucia 34 De Charmante 29- 9 21,0 9,0
18 32 Westfriezen 27 Primavera 5-61 0,0 25,0
19 23 Allin -- -- Bye 12,8
---------------------------------------------------------------------------------
Round: 6
Tbl Team IMP Score
1 12 Castelli 15 Van Cleeff 26-22 16,0 14,0
2 17 Miguel Silva 10 Van Helsing 22-13 18,0 12,0
3 7 Lara 26 Baleal 29- 3 23,0 7,0
4 1 Norway 5 Artur S Silva 10-21 12,0 18,0
5 33 Paula Lima 14 Franzel 2- 1 15,0 15,0
6 21 Dream Team 28 Goldberg 6-37 5,0 25,0
7 24 OIofsson 22 Swest 14-28 11,0 19,0
8 31 Druva 30 Veger 7-34 6,0 24,0
9 37 Erla 36 Oras 23-15 17,0 13,0
10 25 B N 4 Overtricks 20-19 15,0 15,0
11 16 Vicky 8 La Banniere 53- 0 25,0 0,0
12 13 Team Lizzy 18 Superdog 11-22 12,0 18,0
13 20 Lucia 35 Dragoes 23-15 17,0 13,0
14 3 Buchlev 2 Praff 1-40 3,0 25,0
15 29 Beyer 9 Macrob 26-12 19,0 11,0
16 11 Mona 27 Primavera 7-24 10,0 20,0
17 19 Topozero 32 Westfriezen 9-13 14,0 16,0
18 34 De Charmante 23 Allin 34- 5 24,0 6,0
19 6 Bjorn Oden -- -- Bye 11,2
---------------------------------------------------------------------------------
Round: 7
Tbl Team IMP Score
1 12 Castelli 17 Miguel Silva 24-26 14,0 16,0
2 7 Lara 15 Van Cleeff 6-22 10,0 20,0
3 5 Artur S Silva 33 Paula Lima 11- 2 18,0 12,0
4 28 Goldberg 10 Van Helsing 17- 0 20,0 10,0
5 14 Franzel 22 Swest 10- 8 16,0 14,0
6 1 Norway 30 Veger 19-27 13,0 17,0
7 26 Baleal 16 Vicky 1-16 10,0 20,0
8 24 OIofsson 37 Erla 56- 2 25,0 0,0
9 21 Dream Team 2 Praff 49- 1 25,0 1,0
10 25 B N 36 Oras 10-13 14,0 16,0
11 4 Overtricks 18 Superdog 26-12 19,0 11,0
12 20 Lucia 31 Druva 26-14 19,0 11,0
13 13 Team Lizzy 29 Beyer 5-30 7,0 23,0
14 27 Primavera 35 Dragoes 26-11 20,0 10,0
15 9 Macrob 8 La Banniere 31-13 21,0 9,0
16 19 Topozero 34 De Charmante 5-24 9,0 21,0
17 11 Mona 6 Bjorn Oden 40-17 22,0 8,0
18 32 Westfriezen 23 Allin 24-18 17,0 13,0
19 3 Buchlev -- -- Bye 14,5
---------------------------------------------------------------------------------
Round: 8
Tbl Team IMP Score
1 12 Castelli 28 Goldberg 33- 0 25,0 5,0
2 7 Lara 17 Miguel Silva 25- 5 21,0 9,0
3 15 Van Cleeff 5 Artur S Silva 28- 0 24,0 6,0
4 24 OIofsson 14 Franzel 11- 6 16,0 14,0
5 30 Veger 33 Paula Lima 6-22 10,0 20,0
6 16 Vicky 22 Swest 26-29 14,0 16,0
7 21 Dream Team 1 Norway 32-16 20,0 10,0
8 10 Van Helsing 26 Baleal 11- 2 18,0 12,0
9 4 Overtricks 36 Oras 34-24 18,0 12,0
10 29 Beyer 20 Lucia 27-27 15,0 15,0
11 27 Primavera 25 B N 45- 3 25,0 2,0
12 18 Superdog 31 Druva 34- 5 24,0 6,0
13 34 De Charmante 9 Macrob 19- 3 20,0 10,0
14 11 Mona 37 Erla 14-40 7,0 23,0
15 2 Praff 35 Dragoes 10-25 10,0 20,0
16 13 Team Lizzy 19 Topozero 28-11 20,0 10,0
17 3 Buchlev 32 Westfriezen 17-17 15,0 15,0
18 6 Bjorn Oden 23 Allin 8-38 5,0 25,0
19 8 La Banniere -- -- Bye 11,8
---------------------------------------------------------------------------------
Round: 9
Tbl Team IMP Score
1 12 Castelli 24 OIofsson 36-34 16,0 14,0
2 15 Van Cleeff 17 Miguel Silva 18-11 17,0 13,0
3 7 Lara 33 Paula Lima 9-21 11,0 19,0
4 21 Dream Team 14 Franzel 56-10 25,0 1,0
5 10 Van Helsing 22 Swest 9-36 6,0 24,0
6 5 Artur S Silva 16 Vicky 40- 8 25,0 5,0
7 28 Goldberg 30 Veger 20-36 10,0 20,0
8 27 Primavera 1 Norway 23-27 14,0 16,0
9 4 Overtricks 26 Baleal 19-28 12,0 18,0
10 18 Superdog 29 Beyer 14-24 12,0 18,0
11 20 Lucia 36 Oras 36- 3 25,0 5,0
12 37 Erla 35 Dragoes 45-18 24,0 6,0
13 34 De Charmante 25 B N 18-29 12,0 18,0
14 13 Team Lizzy 9 Macrob 46- 2 25,0 2,0
15 31 Druva 2 Praff 20-17 16,0 14,0
16 11 Mona 32 Westfriezen 22-22 15,0 15,0
17 23 Allin 3 Buchlev 14-29 10,0 20,0
18 8 La Banniere 6 Bjorn Oden 31-39 13,0 17,0
19 19 Topozero -- -- Bye 11,4
---------------------------------------------------------------------------------
Round: 10
Tbl Team IMP Score
1 12 Castelli 5 Artur S Silva 19- 6 19,0 11,0
2 15 Van Cleeff 21 Dream Team 14- 5 18,0 12,0
3 7 Lara 22 Swest 23-13 18,0 12,0
4 33 Paula Lima 24 OIofsson 2-27 7,0 23,0
5 17 Miguel Silva 30 Veger 20- 1 21,0 9,0
6 20 Lucia 28 Goldberg 11-33 8,0 22,0
7 27 Primavera 37 Erla 26-16 18,0 12,0
8 1 Norway 10 Van Helsing 20-14 17,0 13,0
9 26 Baleal 29 Beyer 17- 6 18,0 12,0
10 4 Overtricks 16 Vicky 16-13 16,0 14,0
11 14 Franzel 18 Superdog 44-16 24,0 6,0
12 13 Team Lizzy 34 De Charmante 29-14 20,0 10,0
13 25 B N 31 Druva 7-37 5,0 25,0
14 36 Oras 3 Buchlev 15-21 13,0 17,0
15 35 Dragoes 11 Mona 29- 0 24,0 6,0
16 2 Praff 6 Bjorn Oden 33-14 21,0 9,0
17 32 Westfriezen 8 La Banniere 22-24 14,0 16,0
18 23 Allin 19 Topozero 18-14 16,0 14,0
19 9 Macrob -- -- Bye 11,6
---------------------------------------------------------------------------------
Round: 11
Tbl Team IMP +/- Score
1 12 Castelli 22 Swest 8-45 4,0 25,0
2 15 Van Cleeff 24 OIofsson 26-20 17,0 13,0
3 7 Lara 21 Dream Team 3-24 8,0 22,0
4 17 Miguel Silva 5 Artur S Silva 8-18 12,0 18,0
5 33 Paula Lima 20 Lucia 20-36 10,0 20,0
6 27 Primavera 14 Franzel 18-20 14,0 16,0
7 1 Norway 26 Baleal 22-20 -1--1 15,0 13,0
8 30 Veger 13 Team Lizzy 0-26 7,0 23,0
9 28 Goldberg 4 Overtricks 33-28 16,0 14,0
10 37 Erla 10 Van Helsing 15-35 9,0 21,0
11 16 Vicky 29 Beyer 24- 1 22,0 8,0
12 31 Druva 35 Dragoes 17- 5 19,0 11,0
13 18 Superdog 34 De Charmante 16-35 9,0 21,0
14 2 Praff 25 B N 24-11 -1-0 18,0 11,0
15 36 Oras 32 Westfriezen 32-12 21,0 9,0
16 3 Buchlev 8 La Banniere 19-11 17,0 13,0
17 23 Allin 9 Macrob 43-17 23,0 7,0
18 19 Topozero 6 Bjorn Oden 10-31 8,0 22,0
19 11 Mona -- -- Bye 12,7
---------------------------------------------------------------------------------
Round: 12
Tbl Team IMP Score
1 15 Van Cleeff 12 Castelli 25-16 18,0 12,0
2 21 Dream Team 22 Swest 30-13 20,0 10,0
3 24 OIofsson 5 Artur S Silva 8-23 10,0 20,0
4 17 Miguel Silva 7 Lara 19-13 17,0 13,0
5 28 Goldberg 13 Team Lizzy 5-23 9,0 21,0
6 1 Norway 14 Franzel 31-11 21,0 9,0
7 27 Primavera 33 Paula Lima 36-26 18,0 12,0
8 10 Van Helsing 16 Vicky 15-23 13,0 17,0
9 20 Lucia 26 Baleal 17-27 12,0 18,0
10 4 Overtricks 30 Veger 28-19 18,0 12,0
11 31 Druva 37 Erla 33-21 19,0 11,0
12 29 Beyer 34 De Charmante 22-24 14,0 16,0
13 36 Oras 2 Praff 49- 6 25,0 2,0
14 35 Dragoes 3 Buchlev 17-44 6,0 24,0
15 18 Superdog 23 Allin 19-10 18,0 12,0
16 8 La Banniere 11 Mona 12-31 9,0 21,0
17 32 Westfriezen 6 Bjorn Oden 20- 6 19,0 11,0
18 19 Topozero 9 Macrob 11-17 13,0 17,0
19 25 B N -- -- Bye 12,5
Score tables