2010-11-02  Madeira - Session 2

Score tables  CSV file

50 tables, 99 pairs, 1 phantom pair. Number of boards: 56. Average: 2296,0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score        %  Name                                            Session      %  Rank   Pen

   1    61  2806,0    61,11  Fischer - Saurer                                 1377,5  60,00     7
   2    29  2782,6    60,60  Julius Sigurjonsen - Trostur Ingmarsson          1326,0  57,75    17
   3   104  2687,7    58,53  Gitte Hecht-Johanson - Thomas Magnusson          1437,2  62,59     3
   4    67  2680,2    58,37  Ellen Vigmostad - Harald Nordby                  1437,6  62,61     2
   5   107  2646,8    57,64  Beatrix Kuzselka - Michael Pauly                 1335,7  58,17    15

   6   111  2638,0    57,45  Asla Rennaug - Svein Markussen                   1330,1  57,93    16
   7     2  2626,1 *  57,19  Sallsten - Sallsten                              1212,9  52,83    35
   8    77  2612,6    56,90  Lindermann - Puerstl                             1368,5  59,60     9
   9   113  2609,0    56,82  Eichholzer - Smederevac                          1432,1  62,37     4
  10     7  2607,8 *  56,79  Pedro Morbey - Jose Moraes                       1308,0  56,97    21

  11    14  2603,8    56,70  Jaime Sousa - Ricardo Fernandes                  1181,8  51,47    45
  12    74  2599,5    56,61  Pedro Pratas - Antonio Palma                     1189,6  51,81    40
  13    50  2597,8    56,57  Van Hoof - Van Ipenburg                          1417,0  61,72     5
  14   115  2594,5    56,50  Bartley - Alberti                                1341,0  58,40    12
  15     6  2578,7 *  56,16  Fleischmann - Fleischmann                        1312,5  57,17    20

  16    72  2549,5    55,52  Nevena Senior - L Panahpour                      1369,4  59,64     8
  17   108  2532,0    55,14  Kai Jorstad Og - Ronny Jorstad                   1342,4  58,47    11
  18    73  2526,0    55,01  Rui Pinto - Juliano Barbosa                      1338,6  58,30    13
  19    84  2515,8    54,79  Virginia Chediak - Gustavo Chediak               1198,2  52,19    38
  20    64  2512,0    54,70  Beyer - Hoogland                                 1383,5  60,26     6

  21    47  2506,5    54,58  Boek - Verbeek                                   1243,1  54,14    29
  22    53  2505,3    54,56  Paula Lima - Joao Paulo Rocha Pinto              1507,1  65,64     1
  23    49  2502,8    54,50  Hans Metselaar - Hoenstok                        1199,6  52,25    36
  24    11  2499,7 *  54,43  Erla Sigurjonsd. - Maria Haraldsd.               1220,4  53,15    34
  25     1  2495,9 *  54,35  Nuno Paz - Carlos Luis                           1158,5  50,46    51

  26    71  2493,0    54,29  Balder - Van Ommeren                             1239,0  53,97    30
  27    65  2490,5    54,24  Carlos Pimenta - Jorge Cruzeiro                  1224,9  53,35    32
  28    23  2488,5    54,19  Pel - de Reciter                                 1184,0  51,57    44
  29    44  2475,0    53,90  Miguel Ascencao - Joao Fanha begin_of_the_skype_highlighting     end_of_the_skype_highlighting                     1170,0  50,96    47
  30    25  2467,7    53,74  Rasmussen - Fris                                 1324,0  57,67    19

  31    15  2455,1    53,47  Maria Erhardt - Martin Schifko                   1360,3  59,24    10
  32    41  2451,7    53,39  Yasmin Basgemez - Lisbeth Grove                  1302,6  56,73    22
  33    88  2431,0    52,94  V Simon - I Artmer                               1268,1  55,23    26
  34    94  2422,2    52,75  Jan Tesselaar - Jan de Winter                    1102,4  48,01    64
  35    96  2412,5    52,54  Grosmann - Begas                                 1092,1  47,57    66

  36    28  2386,1    51,96  Fernando Ribeiro - Pedro Morgado                 1132,7  49,33    57
  37    37  2385,3    51,94  Andrea Muliar - Peter Steiner                    1133,9  49,39    55
  38    68  2368,7    51,58  Joaquim Trindade - John Freitas                  1199,3  52,24    37
  39    36  2359,7    51,39  Alexandre Rodrigues - Antonio Valente            1254,7  54,65    28
  40    26  2347,9    51,13  Berghs - Block                                   1138,4  49,58    54

  41    75  2337,3    50,90  Frank Burghout - Mary Gordon Smith               1279,1  55,71    25
  42    62  2332,4    50,79  Magnusdottir - Gudjonsdottir                     1170,2  50,97    46
  43   112  2332,3    50,79  Bjorn Valen - Egil Hansen                        1223,9  53,31    33
  44   105  2329,6    50,73  Artur Santos Silva - Antonio Bernardo Ferreira   1026,2  44,70    78
  45   116  2328,6    50,71  Luis Correia - Pedro Nunes                       1039,2  45,26    76

  46    87  2320,5    50,53  Xana Rosado - Acacio Figueiredo                  1156,2  50,36    52
  47    55  2318,5    50,49  Cees - Dominique                                 1022,9  44,55    79
  48    76  2313,7    50,38  Mads Eyde - Henning Ostergaard                   1114,0  48,52    60
  49    66  2312,0    50,35  Adriano Medeiros - Horacio Franco                1159,7  50,51    49
  50    69  2310,6    50,32  Sjoerd Wartena - Nuno Matos                      1337,1  58,23    14

  51    35  2304,8    50,19  Carlos Jesus - Nuno Martins                      1289,8  56,17    23
  52    31  2303,2    50,16  Gisli Steingrimsson - Sigurdur Steingrimsson     1133,7  49,38    56
  53    21  2293,7    49,95  Sveindal - Hantvelt                              1054,0  45,90    73
  54     5  2292,3 *  49,92  Miguel Teixeira - Rodrigo Soares                 1234,7  53,78    31
  55   101  2278,2    49,61  Gromoeller - Silva                               1090,4  47,49    68

  56    42  2277,4    49,60  Spoenhoven - Mets                                1325,4  57,73    18
  57    81  2276,2    49,57  Buchlev - Reim                                   1184,9  51,61    43
  58   102  2256,4    49,14  Arild Armot - Sjur Ajer                          1279,9  55,75    24
  59    45  2255,5    49,12  Bethers - Brikmane                               1267,8  55,22    27
  60    70  2247,5    48,94  Franzel - Poort                                  1158,6  50,46    50

  61    95  2246,3    48,92  Paula Spil - Arno Weber                          1105,2  48,14    63
  62    24  2244,0    48,87  Pooland - Goetjes                                1015,9  44,25    82
  63    85  2237,9    48,74  Uldis Bethers - Juris Balasons                   1167,4  50,84    48
  64    46  2236,7    48,71  Maria Ana Jordao - Maria Irene Almeida           1086,8  47,33    69
  65    93  2224,2    48,44  Sveinn Runnar Eiriksson - Omar Olgeirsson        1007,8  43,89    83

  66    17  2219,7 *  48,34  Max Odlund - Bim Odlund                          1021,2  44,48    81
  67    48  2214,4    48,22  Gerard Limmen - Jan Tulp                         1118,6  48,72    59
  68   109  2201,8    47,95  Frank Solheim - Helge Larsen                     1122,5  48,89    58
  69    83  2187,8    47,64  Richard Frun - Elke Duhrig                       1091,9  47,56    67
  70     4  2180,3 *  47,48  Eduardo Fernandes - Jose M Freitas               1075,6  46,85    70

  71    54  2179,1    47,45  Peter Linssen - Marga Linssen                    1038,6  45,23    77
  72    13  2158,1 *  47,00  Hansen - Babsch                                  1192,7  51,95    39
  73     9  2153,8 *  46,90  Constance Goldberg - Joao Faria                  1021,8  44,50    80
  74    51  2153,3    46,89  Editha Roeckl - Robert Roeckl                    1188,5  51,76    41
  75   106  2149,7    46,81  Agatha Pidal - Joao Passarinho                   1058,7  46,11    72

  76    92  2132,8    46,45  Magnus Hammar - Mona Bergstrom                    910,1  39,64    89
  77    86  2132,5    46,44  Schutte - Oskam                                   919,7  40,06    88
  78    52  2111,6    45,99  Anidjar - Brenner                                1188,3  51,76    42
  79    56  2098,7    45,70  Manola Garcia Nimo - Paz Tapias                   983,6  42,84    85
  80    89  2096,0    45,64  Rui S Santos - Manuel Oliveira                   1045,7  45,55    74

  81    43  2089,3    45,50  Koning - Jansen                                  1110,1  48,35    61
  82    16  2074,4    45,18  Paulo Pessanha - Carlos Goncalves                 976,2  42,52    86
  83   110  2062,9    44,92  Jenny Harjet - Reggie Schouten                   1142,4  49,75    53
  84    27  2049,5    44,63  Bruno Macedo - Jose Maria Gouveia                1045,6  45,54    75
  85    10  2040,8 *  44,44  Lena Espirito Santo - Maria Corte-Real            905,3  39,43    90

  86    63  2038,2    44,39  Mangset - Rydning                                1068,5  46,54    71
  87    33  2025,1    44,10  Joao Machado - Jose Macedo                       1098,9  47,86    65
  88    12  1986,5 *  43,26  Ana Cunha - Candido Reis                          833,9  36,32    93
  89     3  1968,8 *  42,88  Andre Geboers - Hans Sprenkeling                  954,3  41,56    87
  90   103  1960,4    42,69  Luis Silva - Bruno Neves                         1003,4  43,70    84

  91    34  1926,9    41,96  Jose Saphores - Luz Angelica Martinez            1108,4  48,27    62
  92     8  1925,9 *  41,94  Elly Ducheyne - Reini Ducheyne                    833,5  36,30    94
  93    91  1904,8    41,48  Skuladottir - Fridriksdottir                      839,7  36,57    91
  94    22  1848,7    40,26  Virgilio Mota - J A Fernandes                     820,2  35,72    95
  95    90  1800,2    39,20  Jose A Pereira - Fabio Fernandes                  789,5  34,38    97

  96   114  1784,4    38,86  Sandra Batista - Jutta Palesch                    835,5  36,39    92
  97    82  1733,3    37,75  Abee - Bartelomiy                                 810,6  35,30    96
  98    30  1651,3    35,96  Helder Fernandes - Manuel Arruda                  769,3  33,51    98
  99    32  1591,1    34,65  Trudie Dekkers - Mieke Poort                      655,9  28,57    99  -8,2

---------------------------------------------------------------------------------

1      AK107         
North  KQ52          
None   A106          
       J10           
J2            965    
974           A10    
J9532         Q874   
932           AQ76   
       Q843          
       J863          
       K             
       K854          

5S N 450             
       C  D  H  S  N
NS     8  7 11 11  9 
EW     5  6  2  2  3 



 Pair   Contr     Ld     Result    Score  
35  52  3N   S +2 D3    460      79,9  2,1
36  54  3N   N +2 S5    460      79,9  2,1
68  94  3N   N +2 C2    460      79,9  2,1
 1 101  4H   N +1 S5    450      45,1 36,9
 5 109  4H   S +1 SJ    450      45,1 36,9
 6 111  4H   N +1 S5    450      45,1 36,9
 7 113  4H   N +1 S5    450      45,1 36,9
 8 115  4S   N +1 S6    450      45,1 36,9
11 104  4H   N +1 S6    450      45,1 36,9
12 106  4H   N +1 D7    450      45,1 36,9
13 108  4H   N +1 D6    450      45,1 36,9
14 110  4S   N +1 HA    450      45,1 36,9
16 114  4H   N +1 D7    450      45,1 36,9
17 116  4H   N +1 D2    450      45,1 36,9
21  41  4H   N +1 S6    450      45,1 36,9
25  49  4H   N +1 HA    450      45,1 36,9
28  55  4H   N +1 HA    450      45,1 36,9
29  77  4H   N +1 S4    450      45,1 36,9
31  44  4H   N +1 D7    450      45,1 36,9
32  46  4H   N +1 S5    450      45,1 36,9
33  48  4H   S +1 D2    450      45,1 36,9
37  56  4H   N +1 S5    450      45,1 36,9
61  81  4H   N +1 D5    450      45,1 36,9
64  86  4H   N +1 SJ    450      45,1 36,9
65  88  4H   N +1 D2    450      45,1 36,9
66  90  4H   N +1 S9    450      45,1 36,9
69  96  4H   N +1 S7    450      45,1 36,9
70  83  4H   N +1 S6    450      45,1 36,9
71  85  4H   N +1 D4    450      45,1 36,9
72  87  4H   N +1 S5    450      45,1 36,9
73  89  4H   N +1 S9    450      45,1 36,9
74  91  4H   S +1 D2    450      45,1 36,9
75  93  4H   N +1 S5    450      45,1 36,9
76  95  4H   S +1 SJ    450      45,1 36,9
26  51  3N   S +1 D4    430      11,3 70,7
67  92  3N   N +1 D3    430      11,3 70,7
10 102  4H   N  = S9    420       7,2 74,8
34  50  4H   N  = SJ    420       7,2 74,8
27  53  3N   N  = D7    400       3,1 78,9
30  42  3N   N  = D4    400       3,1 78,9
15 112  2H   N +3 D4    200       0,0 82,0
 9  --                      Bye  36,5

---------------------------------------------------------------------------------

2      J10542        
East   ---           
N-S    AK7           
       Q10964        
AKQ           63     
K95           QJ764  
J109654       Q2     
J             K732   
       987           
       A10832        
       83            
       A85           

3S S 140             
       C  D  H  S  N
NS     9  5  5  9  6 
EW     4  8  7  3  6 



 Pair   Contr     Ld     Result    Score  
66  90  4Hx  E -5 CA   1100      82,0  0,0
25  49  3Sx  N +1 DQ    930      79,9  2,1
26  51  2Sx  S +1 DQ    870      77,9  4,1
67  92  4Sx  N  = HK    790      73,8  8,2
72  87  4Sx  N  = DQ    790      73,8  8,2
75  93  4Sx  N  = DQ    790      73,8  8,2
36  54  3Sx  N  = DQ    730      69,7 12,3
15 112  4Hx  E -3 S9    500      66,6 15,4
61  81  4Hx  E -3 CA    500      66,6 15,4
 1 101  4Hx  E -2 S5    300      61,5 20,5
73  89  4Hx  E -2 S7    300      61,5 20,5
74  91  3Hx  E -2 D2    300      61,5 20,5
 5 109  3S   N +1 DQ    170      57,4 24,6
28  55  4H   E -3 D8    150      53,3 28,7
31  44  4H   E -3 S7    150      53,3 28,7
35  52  4H   E -3 D8    150      53,3 28,7
 7 113  3Hx  E -1 S9    100      41,0 41,0
 8 115  3H   E -2 S7    100      41,0 41,0
10 102  4H   E -2 D9    100      41,0 41,0
16 114  4D   W -2 S2    100      41,0 41,0
27  53  4Hx  E -1 S2    100      41,0 41,0
30  42  3H   W -2 CA    100      41,0 41,0
65  88  4Dx  E -1 S2    100      41,0 41,0
68  94  4H   E -2 S8    100      41,0 41,0
70  83  4H   E -2 S9    100      41,0 41,0
11 104  4H   E -1 CA     50      29,7 52,3
34  50  4H   E -1 S8     50      29,7 52,3
17 116  4S   N -1 DQ       -100  25,6 56,4
71  85  4S   N -1 DQ       -100  25,6 56,4
14 110  3D   E  = SJ       -110  21,5 60,5
64  86  2H   E  = S7       -110  21,5 60,5
 6 111  4D   W  = SJ       -130  17,4 64,6
21  41  2D   W +2 C10      -130  17,4 64,6
12 106  4Sx  S -1 SA       -200   9,2 72,8
13 108  4Sx  N -1 DQ       -200   9,2 72,8
29  77  4Sx  N -1 DQ       -200   9,2 72,8
32  46  4Sx  N -1 DQ       -200   9,2 72,8
37  56  4S   N -2 C3       -200   9,2 72,8
76  95  4Sx  N -1 HQ       -200   9,2 72,8
33  48  4Sx  N -3 HQ       -800   2,1 79,9
69  96  3Nx  N -5 SQ      -1400   0,0 82,0
 9  --                      Bye  36,5

---------------------------------------------------------------------------------

3      KQ643         
South  9             
E-W    1098          
       Q743          
J             A982   
KQ753         AJ1082 
J653          KQ2    
1098          J      
       1075          
       64            
       A74           
       AK652         

5Sx S -500           
       C  D  H  S  N
NS     9  4  2  8  6 
EW     4  8 11  5  6 



 Pair   Contr     Ld     Result    Score  
 2 102  2S   N +1 HA    140      79,9  2,1
62  82  3S   N  = CJ    140      79,9  2,1
75  92  2S   N +1 CJ    140      79,9  2,1
29  56  2S   S  = D6    110      75,8  6,2
10 101  3S   N -1 HA        -50  73,8  8,2
67  91  4Sx  N -1 CJ       -100  70,7 11,3
69  95  4Sx  N -1 C10      -100  70,7 11,3
11 103  5Cx  S -2 SJ       -300  63,5 18,5
14 109  4Sx  N -2 CJ       -300  63,5 18,5
21  77  4Sx  N -2 HA       -300  63,5 18,5
26  50  4Sx  S -2 HA       -300  63,5 18,5
65  87  4Sx  N -2 DK       -300  63,5 18,5
70  81  5Sx  N -3 HA       -500  57,4 24,6
 6 110  4H   E +1 CA       -650  36,9 45,1
 7 112  4H   E +1 S5       -650  36,9 45,1
 8 114  5H   E  = CA       -650  36,9 45,1
 9 116  4H   E +1 CA       -650  36,9 45,1
12 105  4H   W +1 SK       -650  36,9 45,1
22  42  5H   E  = CA       -650  36,9 45,1
27  52  5H   E  = CA       -650  36,9 45,1
28  54  4H   E +1 CA       -650  36,9 45,1
30  41  4H   E +1 CA       -650  36,9 45,1
31  43  5H   E  = CK       -650  36,9 45,1
32  45  5H   E  = CA       -650  36,9 45,1
33  47  4H   E +1 CK       -650  36,9 45,1
34  49  5H   E  = CA       -650  36,9 45,1
35  51  4H   E +1 CK       -650  36,9 45,1
61  96  4H   W +1 D10      -650  36,9 45,1
66  89  4H   E +1 CA       -650  36,9 45,1
68  93  5H   E  = CA       -650  36,9 45,1
72  86  4H   E +1 CA       -650  36,9 45,1
76  94  4H   E +1 CA       -650  36,9 45,1
15 111  5Hx  E  = CA       -850  14,4 67,6
17 115  5Hx  E  = H9       -850  14,4 67,6
73  88  5Hx  E  = CA       -850  14,4 67,6
13 107  4Hx  E +1 CA       -990   5,1 76,9
16 113  4Hx  E +1 S7       -990   5,1 76,9
36  53  4Hx  E +1 S5       -990   5,1 76,9
37  55  4Hx  W +1 SK       -990   5,1 76,9
71  84  4Hx  E +1 CK       -990   5,1 76,9
74  90  4Hx  E +1 D2       -990   5,1 76,9
 1  --                      Bye  41,4

---------------------------------------------------------------------------------

4      AQ10          
West   A974          
All    AJ            
       Q1074         
J93           K85    
J653          K108   
10863         KQ9    
AK            J832   
       7642          
       Q2            
       7542          
       965           

2D W -90             
       C  D  H  S  N
NS     7  5  5  6  5 
EW     6  8  7  7  7 



 Pair   Contr     Ld     Result    Score  
67  91  1N   N +1 C3    120      82,0  0,0
 6 110  1N   N  = C2     90      73,8  8,2
 8 114  1N   N  = C2     90      73,8  8,2
15 111  1N   N  = S5     90      73,8  8,2
34  49  1N   N  = C8     90      73,8  8,2
61  96  1N   N  = C2     90      73,8  8,2
69  95  1N   N  = C3     90      73,8  8,2
74  90  1N   N  = D2     90      73,8  8,2
 9 116  1N   N -1 DK       -100  48,2 33,8
11 103  1N   N -1 C9       -100  48,2 33,8
12 105  1N   N -1 C3       -100  48,2 33,8
13 107  1N   N -1 C2       -100  48,2 33,8
21  77  1N   N -1 S5       -100  48,2 33,8
22  42  1N   N -1 C2       -100  48,2 33,8
26  50  1N   S -1 C2       -100  48,2 33,8
28  54  1N   N -1 DK       -100  48,2 33,8
29  56  1N   N -1 C3       -100  48,2 33,8
35  51  1N   N -1 C2       -100  48,2 33,8
36  53  1N   N -1 C3       -100  48,2 33,8
37  55  1N   N -1 C3       -100  48,2 33,8
62  82  1N   N -1 C2       -100  48,2 33,8
65  87  1N   N -1 C2       -100  48,2 33,8
68  93  1N   N -1 C2       -100  48,2 33,8
70  81  1N   N -1 C2       -100  48,2 33,8
71  84  1N   N -1 C2       -100  48,2 33,8
76  94  1N   N -1 C6       -100  48,2 33,8
 2 102  1N   N -2 C2       -200  17,4 64,6
 7 112  1N   N -2 C2       -200  17,4 64,6
10 101  1N   N -2 DQ       -200  17,4 64,6
14 109  1N   N -2 C3       -200  17,4 64,6
17 115  1N   N -2 C2       -200  17,4 64,6
30  41  1N   N -2 C2       -200  17,4 64,6
31  43  1N   N -2 C7       -200  17,4 64,6
33  47  1N   N -2 C2       -200  17,4 64,6
66  89  1N   N -2 C3       -200  17,4 64,6
72  86  1N   N -2 C3       -200  17,4 64,6
73  88  1N   N -2 C3       -200  17,4 64,6
75  92  1N   N -2 DK       -200  17,4 64,6
16 113  1N   N -3 C2       -300   2,1 79,9
27  52  3N   N -3 DK       -300   2,1 79,9
32  45  3N   N -3 C2       -300   2,1 79,9
 1  --                      Bye  41,4

---------------------------------------------------------------------------------

5      J10653        
North  8             
N-S    K83           
       9732          
9             AK82   
AK10942       3      
Q92           AJ1064 
1086          AKJ    
       Q74           
       QJ765         
       75            
       Q54           

6H E -980            
       C  D  H  S  N
N      2  0  1  4  2 
S      :  :  :  3  1 
EW    11 12 12  9 11 


 Pair   Contr     Ld     Result    Score  
 1 116  6H   W -2 C3    100      81,0  1,0
34  48  6N   E -2 S3    100      81,0  1,0
23  43  6D   E -1 HQ     50      77,9  4,1
75  91  3H   E +3 D7       -230  75,8  6,2
29  55  4H   W  = SJ       -420  72,8  9,2
37  54  4S   E  = D7       -420  72,8  9,2
66  88  4N   E  = C4       -430  69,7 12,3
 3 103  4H   W +1 C7       -450  64,6 17,4
13 106  4H   W +1 SJ       -450  64,6 17,4
15 110  4H   W +1 C3       -450  64,6 17,4
69  94  4H   E +1 C5       -450  64,6 17,4
11 102  3N   E +2 S8       -460  50,2 31,8
22  41  3N   E +2 H5       -460  50,2 31,8
30  77  4N   E +1 C4       -460  50,2 31,8
32  44  3N   E +2 S6       -460  50,2 31,8
61  95  3N   E +2 C4       -460  50,2 31,8
63  83  3N   E +2 C4       -460  50,2 31,8
67  90  3N   E +2 C7       -460  50,2 31,8
71  82  3N   E +2 C4       -460  50,2 31,8
73  87  3N   E +2 HQ       -460  50,2 31,8
74  89  3N   E +2 D2       -460  50,2 31,8
21  56  4H   W +2 C7       -480  39,0 43,0
 7 111  3N   E +3 H5       -490  29,7 52,3
14 108  3N   E +3 C4       -490  29,7 52,3
16 112  3N   E +3 H6       -490  29,7 52,3
31  42  3N   E +3 C4       -490  29,7 52,3
35  50  3N   E +3 C4       -490  29,7 52,3
36  52  3N   E +3 H5       -490  29,7 52,3
68  92  3N   E +3 C4       -490  29,7 52,3
72  85  3N   E +3 C2       -490  29,7 52,3
17 114  3N   E +4 C5       -520  20,5 61,5
 8 113  6D   E  = D5       -920  15,4 66,6
28  53  6D   E  = H7       -920  15,4 66,6
33  46  6D   E  = D7       -920  15,4 66,6
70  96  6D   E  = H7       -920  15,4 66,6
 9 115  6D   E +1 C5       -940   6,2 75,8
12 104  6D   E +1 C4       -940   6,2 75,8
27  51  6D   E +1 C4       -940   6,2 75,8
62  81  6D   E +1 C4       -940   6,2 75,8
76  93  6D   E +1 D5       -940   6,2 75,8
 2 101  6N   E  = C5       -990   0,0 82,0
10  --                      Bye  32,3

---------------------------------------------------------------------------------

6      K7            
East   K82           
E-W    64            
       AKQJ94        
A6432         85     
AQ            10964  
A98           K1072  
865           1072   
       QJ109         
       J753          
       QJ53          
       3             

2N S 120             
       C  D  H  S  N
NS     9  6  8  7  8 
E      4  6  5  5  4 
W      :  :  :  :  5 


 Pair   Contr     Ld     Result    Score  
 2 101  3Nx  N +2 S8    750      82,0  0,0
17 114  3N   N +1 D2    430      76,9  5,1
33  46  3N   N +1 S8    430      76,9  5,1
36  52  3N   S +1 S3    430      76,9  5,1
73  87  3N   N +1 S8    430      76,9  5,1
15 110  3N   N  = S8    400      69,7 12,3
35  50  3N   N  = S8    400      69,7 12,3
37  54  3N   S  = S2    400      69,7 12,3
67  90  1N   N +3 S8    180      65,6 16,4
22  41  2N   N +1 S5    150      59,4 22,6
61  95  1N   N +2 S8    150      59,4 22,6
71  82  2C   N +3 S8    150      59,4 22,6
75  91  2N   N +1 S8    150      59,4 22,6
76  93  1N   N +2 S7    150      59,4 22,6
21  56  1N   N +1 H10   120      50,2 31,8
29  55  1N   N +1 S8    120      50,2 31,8
69  94  1N   N +1 S8    120      50,2 31,8
72  85  1N   N +1 S8    120      50,2 31,8
 1 116  2C   N +1 S5    110      41,0 41,0
 7 111  2C   N +1 S8    110      41,0 41,0
13 106  2C   N +1 S8    110      41,0 41,0
23  43  3C   S  = SA    110      41,0 41,0
27  51  2C   N +1 S2    110      41,0 41,0
 8 113  1N   W -1 CA    100      34,9 47,1
31  42  2C   N  = S8     90      29,7 52,3
62  81  2C   N  = S6     90      29,7 52,3
68  92  2C   N  = S8     90      29,7 52,3
70  96  2C   N  = S6     90      29,7 52,3
 3 103  3N   N -1 S8        -50  16,4 65,6
 9 115  3N   N -1 S5        -50  16,4 65,6
11 102  3N   N -1 S8        -50  16,4 65,6
12 104  3C   N -1 S8        -50  16,4 65,6
30  77  3N   S -1 D8        -50  16,4 65,6
32  44  3C   N -1 S8        -50  16,4 65,6
34  48  3C   N -1 S8        -50  16,4 65,6
66  88  3N   N -1 S2        -50  16,4 65,6
74  89  3N   S -1 D2        -50  16,4 65,6
14 108  3N   S -2 S4       -100   3,1 78,9
16 112  3C   N -2 S5       -100   3,1 78,9
28  53  3C   N -2 S8       -100   3,1 78,9
63  83  2D   N -2 S3       -100   3,1 78,9
10  --                      Bye  32,3

---------------------------------------------------------------------------------

7      6             
South  AKJ9743       
All    ---           
       AK1087        
953           AKQJ10 
Q6            105    
QJ92          10865  
J964          Q5     
       8742          
       82            
       AK743         
       32            

5H S 650             
       C  D  H  S  N
NS    10  5 11  6  8 
E      2  7  1  6  2 
W      3  :  2  :  4 


 Pair   Contr     Ld     Result    Score  
35  49  4H   N +2 SA    680      82,0  0,0
 1 115  4H   N +1 SA    650      54,3 27,7
 3 102  4H   N +1 SA    650      54,3 27,7
10 116  4H   N +1 SA    650      54,3 27,7
13 105  5H   N  = SA    650      54,3 27,7
14 107  5H   N  = SK    650      54,3 27,7
15 109  4H   N +1 SA    650      54,3 27,7
16 111  4H   N +1 SA    650      54,3 27,7
17 113  4H   N +1 SA    650      54,3 27,7
21  55  4H   N +1 SK    650      54,3 27,7
22  77  4H   N +1 SA    650      54,3 27,7
28  52  4H   N +1 SA    650      54,3 27,7
29  54  4H   N +1 SA    650      54,3 27,7
30  56  4H   N +1 SA    650      54,3 27,7
31  41  4H   N +1 SK    650      54,3 27,7
34  47  4H   N +1 SA    650      54,3 27,7
36  51  4H   N +1 SA    650      54,3 27,7
37  53  4H   N +1 SA    650      54,3 27,7
62  96  4H   N +1 SK    650      54,3 27,7
63  82  4H   N +1 SA    650      54,3 27,7
67  89  4H   N +1 SK    650      54,3 27,7
68  91  4H   N +1 SA    650      54,3 27,7
69  93  5H   N  = SK    650      54,3 27,7
70  95  4H   N +1 SA    650      54,3 27,7
71  81  4H   N +1 SA    650      54,3 27,7
73  86  4H   N +1 SK    650      54,3 27,7
75  90  4H   N +1 SA    650      54,3 27,7
 4 104  4H   N  = SA    620      26,7 55,3
 9 114  3Sx  E -2 S3    500      24,6 57,4
12 103  3H   N +2 SA    200      22,6 59,4
 8 112  6H   N -1 SA       -100  12,3 69,7
11 101  6H   N -1 SK       -100  12,3 69,7
24  44  6H   N -1 SA       -100  12,3 69,7
32  43  6H   N -1 SA       -100  12,3 69,7
33  45  6H   N -1 SK       -100  12,3 69,7
61  94  6H   N -1 SK       -100  12,3 69,7
64  84  6H   N -1 SA       -100  12,3 69,7
74  88  6H   N -1 D2       -100  12,3 69,7
76  92  6H   N -1 SK       -100  12,3 69,7
23  42  7H   N -2 SA       -200   1,0 81,0
72  83  6C   N -2 SA       -200   1,0 81,0
 2  --                      Bye  43,3

---------------------------------------------------------------------------------

8      742           
West   96543         
None   K74           
       J6            
AK863         109    
QJ            AK87   
A             J1098  
KQ832         A104   
       QJ5           
       102           
       Q6532         
       975           

7N W -1520           
       C  D  H  S  N
NS     0  3  1  0  0 
EW    13 10 11 13 13 



 Pair   Contr     Ld     Result    Score  
 1 115  3N   E +3 H10      -490  69,7 12,3
 8 112  3N   E +3 H10      -490  69,7 12,3
 9 114  3N   W +3 H2       -490  69,7 12,3
13 105  3N   E +3 D3       -490  69,7 12,3
15 109  3N   E +3 D2       -490  69,7 12,3
21  55  5N   E +1 D2       -490  69,7 12,3
24  44  3N   E +3 D2       -490  69,7 12,3
29  54  3N   E +3 H10      -490  69,7 12,3
30  56  3N   E +3 D5       -490  69,7 12,3
34  47  4N   E +2 D3       -490  69,7 12,3
62  96  3N   E +3 H10      -490  69,7 12,3
64  84  3N   E +3 C5       -490  69,7 12,3
67  89  3N   E +3 D3       -490  69,7 12,3
11 101  4N   E +3 H8       -520  55,3 26,7
71  81  6C   W  = C6       -920  52,3 29,7
75  90  6C   W  = CJ       -920  52,3 29,7
 3 102  6C   W +1 H10      -940  41,0 41,0
 4 104  6C   W +1 H5       -940  41,0 41,0
14 107  6C   W +1 H5       -940  41,0 41,0
23  42  6C   W +1 D4       -940  41,0 41,0
28  52  6C   E +1 D5       -940  41,0 41,0
32  43  6C   E +1 S7       -940  41,0 41,0
35  49  6C   W +1 S2       -940  41,0 41,0
61  94  6C   W +1 H3       -940  41,0 41,0
69  93  6C   E +1 H5       -940  41,0 41,0
10 116  6N   E  = C5       -990  20,5 61,5
12 103  6N   E  = H10      -990  20,5 61,5
31  41  6N   E  = H10      -990  20,5 61,5
36  51  6N   E  = H10      -990  20,5 61,5
37  53  6N   E  = D3       -990  20,5 61,5
63  82  6N   E  = D2       -990  20,5 61,5
68  91  6N   E  = H10      -990  20,5 61,5
70  95  6N   E  = H10      -990  20,5 61,5
72  83  6N   E  = S2       -990  20,5 61,5
74  88  6N   E  = D2       -990  20,5 61,5
76  92  6N   E  = H10      -990  20,5 61,5
17 113  2Hx  N -5 DJ      -1100   8,2 73,8
16 111  7C   W  = H3      -1440   3,1 78,9
22  77  7C   E  = H10     -1440   3,1 78,9
33  45  7C   W  = H6      -1440   3,1 78,9
